Google Pixel 8 vs Pixel 8 pro

Google has just announced its new Pixel series phones Pixel 8 and Pixel 8 Pro. Yes, unfortunately, there is no Pixel 8a which is a fan-favorite series.
In this article, we will compare both new Pixel phones from their new silicon to the new 120Hz display that even base model Pixel 8 gets.

Google Pixel 8 Specifications
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus) aluminium frame |
Network | 2G,3G,4G,5G Dual SIM (Nano+Esim) |
Processor | Tensor G3 (4nm) |
Battery | 4575 mAh 27W wired, 18W wireless, 5W revers-wireless |
RAM/ROM | 8/128GB & 8/256GB |
OS | Android 14 (7 Years of update) |
Cameras | Rare: 50MP (Wide) 12 MP(Ultra-wide) Front: 10.5 MP |
Colors | Obsidian, Hazel, Rose |
Display | 6.2 inches, HDR10+, OLED, 120Hz, 2000 nits (peak brightness) |
Google Pixel 8 Pro Specifications
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2) aluminium frame |
Network | 2G,3G,4G,5G Dual SIM (Nano+Esim) |
Processor | Tensor G3 (4nm) |
Battery | 5050 mAh 30W wired, 23W wireless, 5W revers-wireless |
RAM/ROM | 12/256GB & 12/512GB |
OS | Android 14 (7 Years of update) |
Cameras | Rare: 50MP (Wide), 48 MP(telephoto 5x optical zoom), 48 MP(Ultra-wide) Front: 10.5 MP |
Display | 6.7 inches HDR10+ ,HDR10+, OLED, 120Hz, 2400 nits (peak brightness) |
Colors | Obsidian, Porcelain, Bay |
Pixel 8 and Pixel 8 Pro Difference
Now, let’s take a look at the differences that Google have created between these two devices in the following chart.
Specs | Pixel 8 | Pixel 8 Pro |
Display | 6.2 inches, HDR10+, OLED, 120Hz, 2000 nits (peak brightness) | 6.7 inches HDR10+ OLED, 120Hz, 2400 nits (peak brightness) |
Build | Glass front (Gorilla Glass Victus), Glass back (Gorilla Glass Victus) aluminium frame | Glass front (Gorilla Glass Victus 2), Glass back (Gorilla Glass Victus 2) aluminium frame |
Battery | 4575 mAh 27W wired, 18W wireless, 5W revers-wireless | 5050 mAh 30W wired, 23W wireless, 5W revers-wireless |
Cameras | Rare: 50MP (Wide) 12 MP(Ultra-wide) | Rare: 50MP (Wide), 48 MP(telephoto 5x optical zoom), 48 MP(Ultra-wide) |
Prices | Rs 75,999 (8/128GB) Rs 82,999 (8/256GB) | Rs 1,06,000 (12/128GB) |
The new Pixel 8 pro Features
Cameras
It’s not a new thing that Pixel phones are known for their cameras and camera’s related software magic.
The Pixel 8 pro gets a set of new cameras with a new 48-MP ultra-wide camera. This megapixel enhancement allows users to take stunning photos in any condition.
This camera is capable of taking more detailed,sharper photos and videos even in low light conditions.
Additionally the Pixel 8 pro selfie camera introduces auto focus to produce sharper portraits
Battery
Pixel 8 Pro is also getting a bigger 5050 mah battery with 30 Watt of wired charging and 23 Watt of wireless charging.
Software
Althrough, both the Pixel phones got the same software but their is one specail feature that is exculsive to Pro model and that is altering the human subjects in the photo. This feature works when you upload a photo to google photos and then go to the tools option you can actually change how they reacted in that photo.
Pixel 8 and Pixel 8 Pro cons
- Although these phones seem to be perfect there are some cons too, the first con is that they are overpriced 8/128GB costs 79K in India and the pro version starts above 1 lakh for only 128GB.
- The Tensor G3 have the same heating and throttling issues as Tensor G2.
- The third major problem is that the number of service centres across India for PIxel users is very low compared to any established brand in India.
Conclusion
Overall these phones are for everyone who just want a good smartphone experince, if you already have Pixel 7 series phone then there is no big point to upgrade to the PIxel 8 series unless you are a Pixel fan.