Samsung Galaxy TAB 9 FE VS Galaxy tab 9 FE plus

Recently, Samsung launched the Fan edition series of their latest Tab 9. These tabs are seen as an approach to extending their FE series line up which was first just limited to their Galaxy phones.
Samsung also released the new Galaxy Buds FE which is also a part of extending the FE series but that’s a topic for another article in this article we will discuss the FE versions of the Tab 9 and will check how much the FE series differs from the original Tab 9.

Samsung Galaxy TAB 9 FE Specifications
Body | Alumunium back & frame |
Network | 2G,3G,4G,5G (Single Nano-SIM) |
Display | 10.9 inches IPS LCD 90Hz |
OS | Android 13, One UI 5.1 (4 years of major updates) |
Processor | Exynos 1380 (5 nm) |
RAM/ROM | 6/128GB & 8/256GB |
Cameras | Rare: 8 MP (wide) Front: 12MP |
Battery | 8000 mAh 45W wired |
Colors | Mint, Silver, Gray, Lavender |
Samsung Galaxy TAB 9 FE+ Specifications
Body | Alumunium back & Frame |
Network | 2G,3G,4G,5G (Single Nano-SIM) |
Display | 12.4 inches IPS LCD 90Hz |
OS | Android 13, One UI 5.1 (4 years of major updates) |
Processor | Exynos 1380 (5 nm) |
RAM/ROM | 8/128GB & 12/256GB |
Cameras | Rare: 8 MP (wide) + 8 MP (ultrawide) Front: 12MP |
Battery | 8000 mAh 45W wired |
Colors | Mint, Silver, Gray, Lavender |
Galaxy TAB 9 FE and TAB 9 FE+ Diffrences
Althrought both the devices are exact same their are some minor diffrences here and their for example the base Tab 9 FE only got single camera on rare whereas the Tab 9 FE+ got dual camera setup on the back. Here are full detail comparision between the diffrences between Tab 9 FE and Tab 9 FE+.
Specifications | Tab 9 FE | Tab 9 FE+ |
Camera | Single Rare Camera 8MP (wide) | Dual Camera Setup 8 MP (wide) + 8 MP(ultrawide) |
RAM/ROM | 6/128GB & 8/256GB | 8/128GB & 12/256GB |
Display Size | 10.9 inches | 12.4 inches |
Prices | ₹47,999.00 | ₹54,999.00 |
Samsung Galaxy TAB 9 vs Galaxy TAB 9 FE
Now, we will take a look on the diffrences between the Tab 9 and it’s smaller version Tab 9 FE so, that you can decide which one is more important for you and with which one you have to go.
Specifications | Tab 9 | Tab 9 FE |
Build | Alumunium back & Frame | Alumunium back & Frame |
Network | 2G,3G,4G,5G (Dual Nano-SIM+E-sim) | 2G,3G,4G,5G (Single Nano-SIM) |
Camera | Single Rare Camera Setup 13 MP (wide) Front 12MP | Single Camera Setup 8 MP (wide) |
RAM/ROM | 8/128GB & 12/256GB | 6/128GB & 8/256GB |
Display | 11 inches Dynamic AMOLED 2X, 120Hz, HDR10+ | 10.9 inches IPS LCD |
OS | Android 13, One UI 5.1 (4 years of major updates) | Android 13, One UI 5.1 (4 years of major updates) |
Battery | 8000 mAh 45W wired | 8000 mAh 45W wired |
Processor | Snapdragon 8 Gen 2 (4 nm) | Exynos 1380 (5 nm) |
Colors | Beige, Graphite | Mint, Silver, Gray, Lavender |
So, far from the above table we can see that the Tab 9 version is a top tier falship Tab from Samsung because it is packed with all the top teir specifications like the Sanpdragon 8 Gen 2 chipset.
Conclusion
The Galaxy Tab 9 FE seems to be verify reliable option on this range, Sure it has it’s own cons like having a IPS LCD display at the price range of 50K but it also has the brand value of Samsung.
The higher varient of the Tab 9 FE that is Tab 9 will cost even more and it might not be probaly for you since you already have a capable phone and you don’t need a flagship level processor. Plus the cameras on the Tab 9 are not that good as of your phone’s camera since it’s missing some basic lenses.
If you want a long lasting tab with better software experince in android then go for Galaxy Tab 9 FE.